Measured swap costs
Each day we request a fixed-rate quote for the same 10 corridors at 100, 1,000 and 10,000 USD from 2 liquidity providers at the same moment, then record what the quote would actually deliver. The table shows the best provider per cell and what it cost against spot, in basis points.
Measured: 2026-11-09 00:02:42 UTC · Download raw CSV
| Corridor | $100 | $1,000 | $10,000 |
|---|---|---|---|
| BTC → XMR | 6.97% · changenow | 1.05% · fixedfloat | 1.02% · fixedfloat |
| XMR → BTC | 1.34% · fixedfloat | 1.03% · fixedfloat | 1.00% · fixedfloat |
| USDT (TRX) → XMR | 11.78% · changenow | 0.96% · fixedfloat | 0.93% · fixedfloat |
| USDT (TRX) → BTC | 1.56% · fixedfloat | 0.98% · fixedfloat | 0.90% · fixedfloat |
| LTC → XMR | 7.11% · changenow | 1.03% · fixedfloat | 1.02% · fixedfloat |
| BTC → ZEC | 1.37% · fixedfloat | 1.03% · fixedfloat | 0.98% · fixedfloat |
| ZEC → BTC | 13.35% · changenow | 2.46% · changenow | 1.36% · changenow |
| ETH → XMR | 6.84% · changenow | 0.88% · fixedfloat | 0.88% · fixedfloat |
| XMR → LTC | 0.93% · fixedfloat | 0.92% · fixedfloat | 0.92% · fixedfloat |
| USDT (TRX) → ZEC | 1.18% · fixedfloat | 0.78% · fixedfloat | 0.74% · fixedfloat |
How to read this
- · Cost is measured against the mid-price from CoinGecko at the same minute: (spot − delivered) / spot. It includes the provider's spread and network fees, and excludes any markup from us — we add none.
- · A cell marked with only one provider means the other pool did not quote that corridor or amount — it is not a zero cost.
- · Quotes are indicative and move within minutes. The rate you get is the one locked at order creation.